Notice: Rates automatically increase on dates when RV Self-Park approaches full occupancy and/or if special events in the area create a high demand. Reserving a parking site in advance locks in the lowest rate. Rates will vary depending on Park and its location.
Site Description Upcharge
($0 upcharge) Standard
Includes full hook-ups, WIFI, camera access, trash bin access and 75' paved pull-through site.
($2 upcharge) Deluxe
Same as standard site but includes a small patio and picnic table.
($5 upcharge) Premium
Same as standard site but includes a large patio, large picnic table and gazebo.
| Type | Time Amount | Daily Rate | Total Price | |
| Hours | 12 | NA | $39.00 | |
| Hours | 16 | NA | $44.00 | |
| Days | 1 | $49.00 | $49.00 | |
| Days | 2 | $49.00 | $98.00 | |
| Days | 3 | $49.00 | $147.00 | |
| Days | 4 | $49.00 | $196.00 | |
| Days | 5 | $49.00 | $245.00 | |
| Days | 6 | $49.00 | $294.00 | |
| Days | 7 | $49.00 | $343.00 | |
| Days | 8 | $49.00 | $392.00 | |
| Days | 9 | $49.00 | $441.00 | |
| Days | 10 | $49.00 | $490.00 | |
| Days | 28 | $27.14 | $760.00 | |
| Ext Hours | 1 | $3.50 | $3.50 | |
| Ext Hours | 2 | $3.50 | $7.00 | |
| Ext Hours | 3 | $3.50 | $10.50 | |
| Ext Hours | 4 | $3.50 | $14.00 | |
| Ext Hours | 5 | $3.50 | $17.50 | |
| Ext Hours | 6 | $3.50 | $21.00 | |
| Ext Hours | 7 | $3.50 | $24.50 |
